FRP composite storage tank
Performance and characteristics
The glass fiber reinforced plastic composite tanks (PVC / FRP, PVDF / FRP, PP / FRP) produced by our company use a special molding process to convert PVC (polyvinyl chloride), PVDF (polyvinylidene fluoride), PP (polypropylene) and other engineering plastics The corrosion resistance and the high strength of glass fiber reinforced plastic are perfectly combined, which has good corrosion resistance and excellent mechanical properties.
FRP composite tanks (PVC / FRP, PP / FRP) are suitable for the storage of corrosive media (media temperature below 60 ℃). FRP composite tanks (PVC / FRP, PP / FRP) can store highly corrosive chemical media, such as: 98% concentrated sulfuric acid, 60% nitric acid, 50% hydrofluoric acid, etc. The PVDF / FRP composite tank can also be used in high-temperature and highly corrosive chemical media with a temperature of 150 ℃.
Product specification
Diameter below 4.5 meters, volume below 200m3, pressure: normal pressure to -0.05MPa
Project performance
Jiangsu Guangming Chemical Co., Ltd. | Nantong Jiangshan Pesticide Chemical Co., Ltd. |
Qinghai Qianxin Chemical Co., Ltd. | Daikin (Changshu) Company of Japan |
Qidong Asia-Pacific Chemical Factory Co., Ltd. | Jiangsu Meilan Chemical Group Co., Ltd. |
Nantong Tianshi Chemical Co., Ltd. | Hangzhou Yuhang Chemical Light Industry Co., Ltd. |
Xiamen Electrochemical Factory | Anhui Huaxing Chemical Co., Ltd. |
Hainan Jinhai Pulp Factory | Nanjing Kumho Tire Co., Ltd. |
Sichuan Jinlu Group Co., Ltd. | Jiangsu Huachang Chemical Co., Ltd. |
Sichuan Yibin Tianyuan Co., Ltd. | Henan Jindan Lactate Technology Co., Ltd. |
Baker Gilini New Materials (Jiangyin) Co., Ltd. | Shandong Huaan Chemical Co., Ltd. |
Nantong Dalun Chemical Co., Ltd. | Guizhou Anlong Jinhong Special Resin Co., Ltd. |
Anhui Fengyuan Group Co., Ltd. | Jiangsu Thorpe (Group) Co., Ltd. |
Taizhou Qingsong Fine Chemical Co., Ltd. | Henan Lianchuang Chemical Co., Ltd. |
Foshan Haitian (Gaoming) Seasoning Food Co., Ltd. | Jiangsu Hongda New Material Co., Ltd. |
Shandong Huatai Group Co., Ltd. | Mountain East Water Group |
Wood Chemical Engineering | Sinopec Nanjing Chemical Plant |
Pingmei Group Kaifeng Dongda Chemical Co., Ltd. | Nantong Ruili Chemical Co., Ltd. |
Nanjing Jinpu Jinhu Chemical Co., Ltd. | Shanghai Chlor-Alkali Chemical Co., Ltd. |
Xinjiang Huatai Heavy Chemical Co., Ltd. | Hangzhou Dianhua Group Co., Ltd. |
Luoyang Sino Silicon High-Tech Co., Ltd. | Sichuan Leshan Fuhua Tongda Pesticide Technology Co., Ltd. |
Inner Mongolia Chenhongli Chemical Co., Ltd. | Taixing Longsheng Fine Chemical Co., Ltd. |
Ningbo Wanhua Polyurethane Co., Ltd. | Jingdezhen Hechuan Powder Technology Co., Ltd. |
Shanghai Veolia Water Supply Co., Ltd. | Shanghai Baosteel Group Corporation |
Jiangsu Jianding Biological Technology Co., Ltd. | Shandong Zhaoyuan Linglong Group |
Xinjiang Zhongtai Chemical Co., Ltd. | Zhejiang Hengyecheng Silicone Co., Ltd. |
Jiangsu Weier Chemical Co., Ltd. | Jiangsu Tianrong Group Co., Ltd. |
Anhui Guoxing Biochemical Co., Ltd. | Xinjiang Tianye Co., Ltd. |
Wuxi Xinggao Engineering Technology Co., Ltd. | China Enfi Engineering Company |
Handan Iron and Steel Group Co., Ltd. | Jiangsu Dahe Chlor-Alkali Chemical Co., Ltd. |
Nantong China Metallurgical Chemical Co., Ltd. | Inner Mongolia Hengyecheng Silicone Co., Ltd. |
Shaanxi Jintai Chlor-Alkali Chemical Co., Ltd. | Jiangsu Jiujiujiu Technology Co., Ltd. |
Shanghai Kema Industrial Development Co., Ltd. | Jiangsu Good Harvest Wayne Pesticide Chemical Co., Ltd. |
Zhongyan Changzhou Xindong Chemical Development Co., Ltd. | Sichuan Hebangshuncheng Chemical Co., Ltd. |
Sinochem Lantian Honeywell New Materials Co., Ltd. | Zhejiang Tianzheng Design Engineering Co., Ltd. |
Applications
FRP vertical and horizontal storage tanks are widely used in chlor-alkali, pesticide, organic silicon, citric acid, compound fertilizer, titanium white, electroplating, metallurgy, papermaking, petrochemical, sewage treatment, food, electronics and other industries, suitable for acid-resistant storage tanks (Sulfuric acid tank, phosphoric acid tank, nitric acid tank, organic acid tank, fluorosilicic acid tank, hydrofluoric acid tank, etc.).
contact details
Contact: Zhu Yongjian
Mailbox: zhuyj@jiudinggroup.com
Tel: 13584677679
Fax: 0513-80695000-0008