1. It has good compatibility with UP, VE and EP resins
2. High mechanical strength
3. Good structural stability
4. The surface of the product is beautiful
1. It has good compatibility with UP, VE and EP resins
2. High mechanical strength
3. Good structural stability
4. The surface of the product is beautiful
1. Standard roll width: 100cm, 127cm
2. Standard roll length: 100m, 200m
3. If you need other specifications of products with different weights or sizes, you can customize the production according to specific needs.
4. Inner paper core: 2 \"(50.8mm)
1. Standard roll width: 100cm, 127cm
2. Standard roll length: 100m, 200m
3. If you need other specifications of products with different weights or sizes, you can customize the production according to specific needs.
4. Inner paper core: 2 \"(50.8mm)
Specification model | Fabric structure | Density (root / cm) | Weight (g / m²) | Tensile strength (N / 25mm) | Yarn number (Tex) | Single fiber diameter (um) | |||
vertical | Weft direction | vertical | Weft direction | vertical | Weft direction | ||||
EW30 | plain weave | 20 ± 2 | 18 ± 2 | 23 ± 2 | ≥160 | ≥70 | 8 | 4 | 4.5 |
EW60 | plain weave | 20 ± 2 | 20 ± 2 | 48 ± 4 | ≥260 | ≥260 | 12.5 | 12.5 | 5.5 |
EW80 | plain weave | 12 ± 1 | 12 ± 1 | 80 ± 8 | ≥300 | ≥300 | 33 | 33 | 9 |
EWT80 | Twill | 12 ± 2 | 12 ± 2 | 80 ± 8 | ≥300 | ≥300 | 33 | 33 | 9 |
EW100 | plain weave | 16 ± 1 | 15 ± 1 | 110 ± 10 | ≥400 | ≥400 | 33 | 33 | 9 |
EWT100 | Twill | 16 ± 1 | 15 ± 1 | 110 ± 10 | ≥400 | ≥400 | 33 | 33 | 9 |
EW130 | plain weave | 10 ± 1 | 10 ± 1 | 130 ± 10 | ≥600 | ≥600 | 66 | 66 | 9 |
EW160 | plain weave | 12 ± 1 | 12 ± 1 | 160 ± 12 | ≥700 | ≥650 | 66 | 66 | 9 |
EWT160 | Twill | 12 ± 1 | 12 ± 1 | 160 ± 12 | ≥700 | ≥650 | 66 | 66 | 9 |
EW200 | plain weave | 8 ± 0.5 | 7 ± 0.5 | 198 ± 14 | ≥650 | ≥550 | 132 | 132 | 9 |
EW200 | plain weave | 16 ± 1 | 13 ± 1 | 200 ± 20 | ≥700 | ≥650 | 66 | 66 | 9 |
EWT200 | Twill | 16 ± 1 | 13 ± 1 | 200 ± 20 | ≥900 | ≥700 | 66 | 66 | 9 |
EW300 | plain weave | 8 ± 0.5 | 7 ± 0.5 | 300 ± 24 | ≥1000 | ≥800 | 200 | 200 | 13 |
EWT300 | Twill | 8 ± 0.5 | 7 ± 0.5 | 300 ± 24 | ≥1000 | ≥800 | 200 | 200 | 13 |
EW400 | plain weave | 8 ± 0.5 | 7 ± 0.5 | 400 ± 32 | ≥1200 | ≥1100 | 264 | 264 | 13 |
EWT400 | Twill | 8 ± 0.5 | 7 ± 0.5 | 400 ± 32 | ≥1200 | ≥1100 | 264 | 264 | 13 |
EW400 | plain weave | 6 ± 0.5 | 6 ± 0.5 | 400 ± 32 | ≥1200 | ≥1100 | 330 | 330 | 13 |
EWT400 | Twill | 6 ± 0.5 | 6 ± 0.5 | 400 ± 32 | ≥1200 | ≥1100 | 330 | 330 | 13 |
WR400 | plain weave | 3.4 ± 0.3 | 3.2 ± 0.3 | 400 ± 32 | ≥1200 | ≥1100 | 600 | 600 | 17 |
WR500 | plain weave | 2.2 ± 0.2 | 2 ± 0.2 | 500 ± 10 | ≥1600 | ≥1500 | 1200 | 1200 | 17 |
WR600 | plain weave | 2.5 ± 0.2 | 2.5 ± 0.2 | 600 ± 48 | ≥2000 | ≥1900 | 1200 | 1200 | 17 |
WR800 | plain weave | 1.8 ± 0.2 | 1.6 ± 0.2 | 800 ± 64 | ≥2300 | ≥2200 | 2200 | 2400 | 17 |
Specification model | Fabric structure | Density (root / cm) | Weight (g / m²) | Tensile strength (N / 25mm) | Yarn number (Tex) | Single fiber diameter (um) | |||
vertical | Weft direction | vertical | Weft direction | vertical | Weft direction | ||||
EW30 | plain weave | 20 ± 2 | 18 ± 2 | 23 ± 2 | ≥160 | ≥70 | 8 | 4 | 4.5 |
EW60 | plain weave | 20 ± 2 | 20 ± 2 | 48 ± 4 | ≥260 | ≥260 | 12.5 | 12.5 | 5.5 |
EW80 | plain weave | 12 ± 1 | 12 ± 1 | 80 ± 8 | ≥300 | ≥300 | 33 | 33 | 9 |
EWT80 | Twill | 12 ± 2 | 12 ± 2 | 80 ± 8 | ≥300 | ≥300 | 33 | 33 | 9 |
EW100 | plain weave | 16 ± 1 | 15 ± 1 | 110 ± 10 | ≥400 | ≥400 | 33 | 33 | 9 |
EWT100 | Twill | 16 ± 1 | 15 ± 1 | 110 ± 10 | ≥400 | ≥400 | 33 | 33 | 9 |
EW130 | plain weave | 10 ± 1 | 10 ± 1 | 130 ± 10 | ≥600 | ≥600 | 66 | 66 | 9 |
EW160 | plain weave | 12 ± 1 | 12 ± 1 | 160 ± 12 | ≥700 | ≥650 | 66 | 66 | 9 |
EWT160 | Twill | 12 ± 1 | 12 ± 1 | 160 ± 12 | ≥700 | ≥650 | 66 | 66 | 9 |
EW200 | plain weave | 8 ± 0.5 | 7 ± 0.5 | 198 ± 14 | ≥650 | ≥550 | 132 | 132 | 9 |
EW200 | plain weave | 16 ± 1 | 13 ± 1 | 200 ± 20 | ≥700 | ≥650 | 66 | 66 | 9 |
EWT200 | Twill | 16 ± 1 | 13 ± 1 | 200 ± 20 | ≥900 | ≥700 | 66 | 66 | 9 |
EW300 | plain weave | 8 ± 0.5 | 7 ± 0.5 | 300 ± 24 | ≥1000 | ≥800 | 200 | 200 | 13 |
EWT300 | Twill | 8 ± 0.5 | 7 ± 0.5 | 300 ± 24 | ≥1000 | ≥800 | 200 | 200 | 13 |
EW400 | plain weave | 8 ± 0.5 | 7 ± 0.5 | 400 ± 32 | ≥1200 | ≥1100 | 264 | 264 | 13 |
EWT400 | Twill | 8 ± 0.5 | 7 ± 0.5 | 400 ± 32 | ≥1200 | ≥1100 | 264 | 264 | 13 |
EW400 | plain weave | 6 ± 0.5 | 6 ± 0.5 | 400 ± 32 | ≥1200 | ≥1100 | 330 | 330 | 13 |
EWT400 | Twill | 6 ± 0.5 | 6 ± 0.5 | 400 ± 32 | ≥1200 | ≥1100 | 330 | 330 | 13 |
WR400 | plain weave | 3.4 ± 0.3 | 3.2 ± 0.3 | 400 ± 32 | ≥1200 | ≥1100 | 600 | 600 | 17 |
WR500 | plain weave | 2.2 ± 0.2 | 2 ± 0.2 | 500 ± 10 | ≥1600 | ≥1500 | 1200 | 1200 | 17 |
WR600 | plain weave | 2.5 ± 0.2 | 2.5 ± 0.2 | 600 ± 48 | ≥2000 | ≥1900 | 1200 | 1200 | 17 |
WR800 | plain weave | 1.8 ± 0.2 | 1.6 ± 0.2 | 800 ± 64 | ≥2300 | ≥2200 | 2200 | 2400 | 17 |
1. Environmental conditions: It is recommended to put this product in a cool and dry warehouse
2. Ideal storage temperature: 15 ℃ ~ 35 ℃
3. Ideal storage humidity: 35% ~ 75%
4. Before use, please put the product on the production site 24 hours in advance to achieve the best use effect
5. Once the product packaging is unpacked, please keep the remaining product in sealed packaging until the next use
1. Environmental conditions: It is recommended to put this product in a cool and dry warehouse
2. Ideal storage temperature: 15 ℃ ~ 35 ℃
3. Ideal storage humidity: 35% ~ 75%
4. Before use, please put the product on the production site 24 hours in advance to achieve the best use effect
5. Once the product packaging is unpacked, please keep the remaining product in sealed packaging until the next use