Availability: | |
---|---|
1. High tensile strength and low elongation for crack prevention
2. Alkali-resistant
3. Produced from E glass for stable fabric quality
4. Nice touch and perfect cutting for ease of application
5.Weight, strength, width, color can be customized
1. High tensile strength and low elongation for crack prevention
2. Alkali-resistant
3. Produced from E glass for stable fabric quality
4. Nice touch and perfect cutting for ease of application
5.Weight, strength, width, color can be customized
EIFS and Wall Reinforcement
Specification | Density | Treated Woven Mass | Tensile Strength | Woven | Remark | ||
Warp | Weft | Warp | Weft | ||||
CAG110-2.5 × 2.5 | 2.5 | 2.5 | 110 | 1200 | 1000 | Leno |
|
CAG130-2.5 × 2.5 | 2.5 | 2.5 | 130 | 1200 | 1400 | Leno | |
CAG145-5 × 5 | 5 | 5 | 145 | 1200 | 1400 | Leno | |
CAG75-6 × 6 | 6 | 6 | 75 | 800 | 800 | Leno | |
CAG130-6 × 6 | 6 | 6 | 130 | 1000 | 1200 | Leno | |
CAG160-6 × 6 | 6 | 6 | 160 | 2000 | 2000 | Leno | |
CAG200-6 × 5.5 | 6 | 5.5 | 200 | 1700 | 1800 | Leno | Heavy mesh for USA market |
CAG300-6 × 5.5 | 6 | 5.5 | 300 | 2800 | 2800 | Leno |
Roofing Waterproof
Specification | Density | Treated Woven Mass | Tensile Strength | Coating | Remark | ||
Warp | Weft | ||||||
Warp | Weft | ||||||
CAP60-20 × 10 | 20 | 10 | 65 | 660 | 660 | SBR | Regular |
CAP80-20 × 20 | 20 | 20 | 80 | 800 | 800 | ||
CAP75-20 × 10 | 20 | 10 | 75 | 660 | 660 | Asphalt bitumen | |
CAGM50-5 × 5 | 5 | 5 | 50 | 300 | 300 | SBR | Mat combine mesh |
CAGT100-6 × 4.5 | 6 | 4.5 | 100 | 1300 | 600 | Texturized weft yarn |
Stone Reinforcement
Specification | Density | Unit Weight | Tensile Strength | Woven | Content Of Resin% | ||
Warp | Weft | Warp | Weft | ||||
CAGT100-6 × 4.5 | 6 | 4.5 | 100 | 1300 | 600 | Leno | 16 ± 2 |
CAG75-6 × 6 | 6 | 6 | 75 | 800 | 800 | Leno | 16 ± 2 |
CAG55-9 × 7 | 9 | 7 | 55 | 600 | 550 | Leno | 16 ± 2 |
CAG75-9 × 7 | 9 | 7 | 75 | 600 | 800 | Leno | 16 ± 2 |
The Building Model (edge / corner) Reinforment (self-adhesive)
EPS Strip Reinforcement (self-adhesive)
Specification | Density | Unit Weight | Tensile Strength | Woven | Content Of Resin% | ||
Warp | Weft | Warp | Weft | ||||
CNT65-9 × 9 | 9 | 9 | 65 | 550 | 550 | Leno | 28 ± 2 |
CNT80-5 × 5 | 5 | 5 | 80 | 700 | 800 | Leno | 28 ± 2 |
CNT110-5 × 5 | 5 | 5 | 110 | 1000 | 1000 | Leno | 28 ± 2 |
CNT145-5 × 5 | 5 | 5 | 145 | 1400 | 1600 | Leno | 28 ± 2 |
CNT160-5 × 5 | 5 | 5 | 160 | 1600 | 1800 | Leno | 28 ± 2 |
EIFS and Wall Reinforcement
Specification | Density | Treated Woven Mass | Tensile Strength | Woven | Remark | ||
Warp | Weft | Warp | Weft | ||||
CAG110-2.5 × 2.5 | 2.5 | 2.5 | 110 | 1200 | 1000 | Leno |
|
CAG130-2.5 × 2.5 | 2.5 | 2.5 | 130 | 1200 | 1400 | Leno | |
CAG145-5 × 5 | 5 | 5 | 145 | 1200 | 1400 | Leno | |
CAG75-6 × 6 | 6 | 6 | 75 | 800 | 800 | Leno | |
CAG130-6 × 6 | 6 | 6 | 130 | 1000 | 1200 | Leno | |
CAG160-6 × 6 | 6 | 6 | 160 | 2000 | 2000 | Leno | |
CAG200-6 × 5.5 | 6 | 5.5 | 200 | 1700 | 1800 | Leno | Heavy mesh for USA market |
CAG300-6 × 5.5 | 6 | 5.5 | 300 | 2800 | 2800 | Leno |
Roofing Waterproof
Specification | Density | Treated Woven Mass | Tensile Strength | Coating | Remark | ||
Warp | Weft | ||||||
Warp | Weft | ||||||
CAP60-20 × 10 | 20 | 10 | 65 | 660 | 660 | SBR | Regular |
CAP80-20 × 20 | 20 | 20 | 80 | 800 | 800 | ||
CAP75-20 × 10 | 20 | 10 | 75 | 660 | 660 | Asphalt bitumen | |
CAGM50-5 × 5 | 5 | 5 | 50 | 300 | 300 | SBR | Mat combine mesh |
CAGT100-6 × 4.5 | 6 | 4.5 | 100 | 1300 | 600 | Texturized weft yarn |
Stone Reinforcement
Specification | Density | Unit Weight | Tensile Strength | Woven | Content Of Resin% | ||
Warp | Weft | Warp | Weft | ||||
CAGT100-6 × 4.5 | 6 | 4.5 | 100 | 1300 | 600 | Leno | 16 ± 2 |
CAG75-6 × 6 | 6 | 6 | 75 | 800 | 800 | Leno | 16 ± 2 |
CAG55-9 × 7 | 9 | 7 | 55 | 600 | 550 | Leno | 16 ± 2 |
CAG75-9 × 7 | 9 | 7 | 75 | 600 | 800 | Leno | 16 ± 2 |
The Building Model (edge / corner) Reinforment (self-adhesive)
EPS Strip Reinforcement (self-adhesive)
Specification | Density | Unit Weight | Tensile Strength | Woven | Content Of Resin% | ||
Warp | Weft | Warp | Weft | ||||
CNT65-9 × 9 | 9 | 9 | 65 | 550 | 550 | Leno | 28 ± 2 |
CNT80-5 × 5 | 5 | 5 | 80 | 700 | 800 | Leno | 28 ± 2 |
CNT110-5 × 5 | 5 | 5 | 110 | 1000 | 1000 | Leno | 28 ± 2 |
CNT145-5 × 5 | 5 | 5 | 145 | 1400 | 1600 | Leno | 28 ± 2 |
CNT160-5 × 5 | 5 | 5 | 160 | 1600 | 1800 | Leno | 28 ± 2 |
1. EFIS system
2. Internal wall reinforcement
3. Screed reinforcement
4. Floor heating
5. Roofing reinforcement
6. Foam board reinforcement
7. Marble & mosaic reinforcement
1. EFIS system
2. Internal wall reinforcement
3. Screed reinforcement
4. Floor heating
5. Roofing reinforcement
6. Foam board reinforcement
7. Marble & mosaic reinforcement