Availability: | |
---|---|
With rich experience in FRP pultrusion industry since 2002, Jiangsu Jiuding offers a complete range of pultruded profiles.Jiuding FRP Pultruded round tube is available in a variety of resin types, colors, thicknesses and length.
No. | Specification D/d | D (mm) | d (mm) | Thickness (mm) |
1 | 19/14 | 19 | 14 | 2.5 |
2 | 22.2/18.4 | 22.2 | 18.4 | 1.915 |
3 | 23.6/19.5 | 23.6 | 19.5 | 2.05 |
4 | 23.8/19 | 23.8 | 19 | 2.4 |
5 | 24.5/17.9 | 24.5 | 17.9 | 3.3 |
6 | 25.4/14 | 25.4 | 14 | 5.7 |
7 | 25.4/21.2 | 25.4 | 21.2 | 2.1 |
8 | 25.4/20.5 | 25.4 | 20.5 | 2.45 |
9 | 25.4/19 | 25.4 | 19 | 3.2 |
10 | 25.4/18.4 | 25.4 | 18.4 | 3.5 |
11 | 25.6/19.2 | 25.7 | 19.2 | 3.25 |
12 | 27.25/22 | 27.25 | 22 | 2.625 |
13 | 28/24 | 28 | 24 | 2 |
14 | 28/23 | 28 | 23 | 2.5 |
15 | 30/24 | 30 | 24 | 3 |
16 | 31/25 | 31 | 25 | 3 |
17 | 31.7/26.75 | 31.7 | 26.75 | 2.475 |
18 | 31.7/26.15 | 31.7 | 26.15 | 2.775 |
19 | 31.7/25.6 | 31.7 | 25.6 | 3.05 |
20 | 32/27.5 | 32 | 27.5 | 2.25 |
21 | 32/26 | 32 | 26 | 3 |
22 | 32.3/28.2 | 32.3 | 28.2 | 2.05 |
23 | 32.3/27 | 32.3 | 27 | 2.65 |
24 | 32.3/26 | 32.3 | 26 | 3.15 |
25 | 32.3/22 | 32.3 | 22 | 5.15 |
26 | 33.7/28.7 | 33.7 | 28.7 | 2.5 |
27 | 34/28 | 34 | 28 | 3 |
28 | 34.7/30.2 | 34.7 | 30.2 | 2.25 |
29 | 35/29 | 35 | 29 | 3 |
30 | 39/34 | 39 | 34 | 2.5 |
31 | 45/35 | 45 | 35 | 5 |
32 | 50/42 | 50 | 42 | 4 |
33 | 60/44 | 60 | 44 | 8 |
34 | 75/67 | 75 | 67 | 4 |
35 | 160/150 | 160 | 150 | 5 |
the mechanical property (square tube 50*50*4, vertical direction test)
Test item | Unit | Test result | Disperse rate % | Test standard |
Tensile strength | Mpa | 420 | 3.5 | GB1449 |
Tensile modulus | Gpa | 26 | 15 | GB1449 |
Rupture elongation rate | % | 1.5 | 21 | GB1449 |
Flexural strength | Mpa | 510 | 7 | GB1447 |
Flexural modulus | Gpa | 20 | 4 | GB1447 |
With rich experience in FRP pultrusion industry since 2002, Jiangsu Jiuding offers a complete range of pultruded profiles.Jiuding FRP Pultruded round tube is available in a variety of resin types, colors, thicknesses and length.
No. | Specification D/d | D (mm) | d (mm) | Thickness (mm) |
1 | 19/14 | 19 | 14 | 2.5 |
2 | 22.2/18.4 | 22.2 | 18.4 | 1.915 |
3 | 23.6/19.5 | 23.6 | 19.5 | 2.05 |
4 | 23.8/19 | 23.8 | 19 | 2.4 |
5 | 24.5/17.9 | 24.5 | 17.9 | 3.3 |
6 | 25.4/14 | 25.4 | 14 | 5.7 |
7 | 25.4/21.2 | 25.4 | 21.2 | 2.1 |
8 | 25.4/20.5 | 25.4 | 20.5 | 2.45 |
9 | 25.4/19 | 25.4 | 19 | 3.2 |
10 | 25.4/18.4 | 25.4 | 18.4 | 3.5 |
11 | 25.6/19.2 | 25.7 | 19.2 | 3.25 |
12 | 27.25/22 | 27.25 | 22 | 2.625 |
13 | 28/24 | 28 | 24 | 2 |
14 | 28/23 | 28 | 23 | 2.5 |
15 | 30/24 | 30 | 24 | 3 |
16 | 31/25 | 31 | 25 | 3 |
17 | 31.7/26.75 | 31.7 | 26.75 | 2.475 |
18 | 31.7/26.15 | 31.7 | 26.15 | 2.775 |
19 | 31.7/25.6 | 31.7 | 25.6 | 3.05 |
20 | 32/27.5 | 32 | 27.5 | 2.25 |
21 | 32/26 | 32 | 26 | 3 |
22 | 32.3/28.2 | 32.3 | 28.2 | 2.05 |
23 | 32.3/27 | 32.3 | 27 | 2.65 |
24 | 32.3/26 | 32.3 | 26 | 3.15 |
25 | 32.3/22 | 32.3 | 22 | 5.15 |
26 | 33.7/28.7 | 33.7 | 28.7 | 2.5 |
27 | 34/28 | 34 | 28 | 3 |
28 | 34.7/30.2 | 34.7 | 30.2 | 2.25 |
29 | 35/29 | 35 | 29 | 3 |
30 | 39/34 | 39 | 34 | 2.5 |
31 | 45/35 | 45 | 35 | 5 |
32 | 50/42 | 50 | 42 | 4 |
33 | 60/44 | 60 | 44 | 8 |
34 | 75/67 | 75 | 67 | 4 |
35 | 160/150 | 160 | 150 | 5 |
the mechanical property (square tube 50*50*4, vertical direction test)
Test item | Unit | Test result | Disperse rate % | Test standard |
Tensile strength | Mpa | 420 | 3.5 | GB1449 |
Tensile modulus | Gpa | 26 | 15 | GB1449 |
Rupture elongation rate | % | 1.5 | 21 | GB1449 |
Flexural strength | Mpa | 510 | 7 | GB1447 |
Flexural modulus | Gpa | 20 | 4 | GB1447 |
® Anti-corrosion and Anti-ageing
® Non-conductive
® Very designable
® Light weight and high strength
® Easy of cutting and installation
® Abundant color for choice
® Low maintenance
® Anti-corrosion and Anti-ageing
® Non-conductive
® Very designable
® Light weight and high strength
® Easy of cutting and installation
® Abundant color for choice
® Low maintenance
Handrail of waterworks
Guardrail of chemical factory
Handrail of street rail
Handrail of bridge
Handrail of waterworks
Guardrail of chemical factory
Handrail of street rail
Handrail of bridge
√Payment: All the payment can negotiate, generally by T/T or L/C.
√Delivery:Depends on the quantity,usually about one month
√Service: 24 hours online service, technical overseas service
√Payment: All the payment can negotiate, generally by T/T or L/C.
√Delivery:Depends on the quantity,usually about one month
√Service: 24 hours online service, technical overseas service