Availability: | |
---|---|
1. Introduction
Jiuding FRP Pultruded solid rod is made by fiberglass roving mixed with resin,by pultrusion process.Our pultruded solid rod is available in a variety of resin types, colors, heights, thicknesses and length.
2. Technical parameters
No. | D(mm) | Sectional area (mm2) | Weight (kg/m) | Sectional drawing |
1 | 7.9 | 48.992 | 0.093 |
|
2 | 5 | 19.625 | 0.037 | |
3 | 6 | 28.260 | 0.054 | |
4 | 10 | 78.500 | 0.149 | |
5 | 12 | 113.040 | 0.215 | |
6 | 12.7 | 126.613 | 0.241 | |
7 | 14 | 153.860 | 0.292 | |
8 | 18 | 254.340 | 0.483 | |
9 | 19 | 283.385 | 0.538 | |
10 | 22 | 379.940 | 0.722 | |
11 | 23.7 | 440.927 | 0.838 | |
12 | 25 | 490.625 | 0.932 | |
13 | 28 | 615.440 | 1.169 | |
14 | 30 | 706.500 | 1.342 | |
15 | 32 | 803.840 | 1.527 |
3. Advantages
® Anti-corrosion and Anti-ageing
® Non-conductive
® Very designable
® Light weight and high strength
® Easy of cutting and installation
® Abundant color for choice
® Low maintenance
4. Application
Farm fence Tent trace rod
5. Choice for FRProd
l Resin choice: GP resin, ISO resin, VE resin, Phenolic resin
l Color choice: Yellow, Grey, Green, custom color
6. Payment terms ,Delivery and Service
√Payment: All the payment can negotiate, generally by T/T or L/C.
√Delivery:Depends on the quantity,usually about one month
√Service: 24 hours online service, technical overseas service
1. Introduction
Jiuding FRP Pultruded solid rod is made by fiberglass roving mixed with resin,by pultrusion process.Our pultruded solid rod is available in a variety of resin types, colors, heights, thicknesses and length.
2. Technical parameters
No. | D(mm) | Sectional area (mm2) | Weight (kg/m) | Sectional drawing |
1 | 7.9 | 48.992 | 0.093 |
|
2 | 5 | 19.625 | 0.037 | |
3 | 6 | 28.260 | 0.054 | |
4 | 10 | 78.500 | 0.149 | |
5 | 12 | 113.040 | 0.215 | |
6 | 12.7 | 126.613 | 0.241 | |
7 | 14 | 153.860 | 0.292 | |
8 | 18 | 254.340 | 0.483 | |
9 | 19 | 283.385 | 0.538 | |
10 | 22 | 379.940 | 0.722 | |
11 | 23.7 | 440.927 | 0.838 | |
12 | 25 | 490.625 | 0.932 | |
13 | 28 | 615.440 | 1.169 | |
14 | 30 | 706.500 | 1.342 | |
15 | 32 | 803.840 | 1.527 |
3. Advantages
® Anti-corrosion and Anti-ageing
® Non-conductive
® Very designable
® Light weight and high strength
® Easy of cutting and installation
® Abundant color for choice
® Low maintenance
4. Application
Farm fence Tent trace rod
5. Choice for FRProd
l Resin choice: GP resin, ISO resin, VE resin, Phenolic resin
l Color choice: Yellow, Grey, Green, custom color
6. Payment terms ,Delivery and Service
√Payment: All the payment can negotiate, generally by T/T or L/C.
√Delivery:Depends on the quantity,usually about one month
√Service: 24 hours online service, technical overseas service