Availability: | |
---|---|
1. Highe reinforcing performance
2. Faster jointing - 30% time-saving compared to a joint using paper tape
3. Avoids blisters and air bubbles
4. Easy application
1. Highe reinforcing performance
2. Faster jointing - 30% time-saving compared to a joint using paper tape
3. Avoids blisters and air bubbles
4. Easy application
Fiberglass self-adhesive joint tape
Category | Specification | Density | Unit Weight | Tensile Strength | Woven | Content Of Resin% | ||
Warp | Weft | Warp | Weft | |||||
Standard | CNT55-8 × 6 | 8 | 6 | 55 | 550 | 450 | Leno | 28 ± 2 |
CNT65-9 × 9 | 9 | 9 | 65 | 550 | 550 | Leno | 28 ± 2 | |
CNT75-9 × 9 | 9 | 9 | 75 | 550 | 650 | Leno | 28 ± 2 | |
Extra thin | CNT75-20 × 10 | 20 | 10 | 75 | 700 | 700 | Plain | 28 ± 2 |
High strength | CNT110-2.5 × 2.3 | 2.5 | 2.3 | 110 | 1000 | 1000 | Leno | 28 ± 2 |
CNT110-5 × 5 | 5 | 5 | 110 | 1000 | 1000 | Leno | 28 ± 2 |
Paper Joint Tape.
Item | Unit | Index |
Weight | g / ㎡ | 145 ± 5 |
Tear Strength | g / ㎡ | 9/10 |
Thickness | mm | 0.215-0.235 |
Burst Strength≥ | KPAg / ㎡ | 1.8 |
Tensile Strength, after dipping water | KN / m | 1.2 / 0.7 |
Fiberglass self-adhesive joint tape
Category | Specification | Density | Unit Weight | Tensile Strength | Woven | Content Of Resin% | ||
Warp | Weft | Warp | Weft | |||||
Standard | CNT55-8 × 6 | 8 | 6 | 55 | 550 | 450 | Leno | 28 ± 2 |
CNT65-9 × 9 | 9 | 9 | 65 | 550 | 550 | Leno | 28 ± 2 | |
CNT75-9 × 9 | 9 | 9 | 75 | 550 | 650 | Leno | 28 ± 2 | |
Extra thin | CNT75-20 × 10 | 20 | 10 | 75 | 700 | 700 | Plain | 28 ± 2 |
High strength | CNT110-2.5 × 2.3 | 2.5 | 2.3 | 110 | 1000 | 1000 | Leno | 28 ± 2 |
CNT110-5 × 5 | 5 | 5 | 110 | 1000 | 1000 | Leno | 28 ± 2 |
Paper Joint Tape.
Item | Unit | Index |
Weight | g / ㎡ | 145 ± 5 |
Tear Strength | g / ㎡ | 9/10 |
Thickness | mm | 0.215-0.235 |
Burst Strength≥ | KPAg / ㎡ | 1.8 |
Tensile Strength, after dipping water | KN / m | 1.2 / 0.7 |
1. Drywall joints
2. Drywall finishing
3. Crack repair
4. Hole repair
5. Butt-end joints
1. Drywall joints
2. Drywall finishing
3. Crack repair
4. Hole repair
5. Butt-end joints