1. Stable and different combustible content ensures that it is well-suited for pultrusion, RTM, SRIM, molding, lamination and other processes.
2. Multiple resin compatibility
3. The product surface is beautiful
4. Suitable for all kinds of complex shapes of molds
5. Good die cutting performance
6. Excellent mechanical properties
7. Easy to cut, easy to splice, easy to overlap, reduce waste
8. Fast penetration
1. Stable and different combustible content ensures that it is well-suited for pultrusion, RTM, SRIM, molding, lamination and other processes.
2. Multiple resin compatibility
3. The product surface is beautiful
4. Suitable for all kinds of complex shapes of molds
5. Good die cutting performance
6. Excellent mechanical properties
7. Easy to cut, easy to splice, easy to overlap, reduce waste
8. Fast penetration
1. Environmental conditions: Please place this product in a cool and dry warehouse.
2. Ideal storage temperature: 15 ℃ ~ 35 ℃.
3. Ideal storage humidity: 35% ~ 75%
4. Pallet stacking: It is recommended to stack up to 2 layers at the same time.
5. Before use, please put the product on the production site 24 hours in advance to achieve the best use effect.
6. Once the product packaging is unpacked, please keep the remaining products in sealed packaging until the next use.
1. Environmental conditions: Please place this product in a cool and dry warehouse.
2. Ideal storage temperature: 15 ℃ ~ 35 ℃.
3. Ideal storage humidity: 35% ~ 75%
4. Pallet stacking: It is recommended to stack up to 2 layers at the same time.
5. Before use, please put the product on the production site 24 hours in advance to achieve the best use effect.
6. Once the product packaging is unpacked, please keep the remaining products in sealed packaging until the next use.
Product specification | CFM955-255 | CFM955-300 | CFM955-450 | CFM955-600 | CFM955-900 | CFM985-255 | CFM985-300 | CFM985-450 | CFM985-600 | CFM981-450 | CFM983-300 | |
Fiber type | ISO 2078 | E-glass | E-glass | E-glass | E-glass | E-glass | E-glass | E-glass | E-glass | E-glass | E-glass | E-glass |
Wetting agent | ASTM D578 | Silane type | Silane type | Silane type | Silane type | Silane type | Silane type | Silane type | Silane type | Silane type | Silane type | Silane type |
Linear density (TEX) | ISO 1889 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Weight (g / m²) | ISO 3374 | 225 | 300 | 450 | 600 | 900 | 225 | 300 | 450 | 600 | 450 | 300 |
Tensile strength (N) | ISO 3342 | 70 | 100 | 140 | 160 | 270 | / | / | / | / | / | / |
Flammable content (%) | ISO 1887 | 6 | 5.5 | 4.6 | 4.2 | 3.8 | 5 | 5 | 5 | 5 | 1 | 3 |
Moisture content (%) | ISO 3344 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |
Solubility in styrene | very slow | very slow | very slow | very slow | very slow | 慢 | 慢 | 慢 | 慢 | 慢 | 慢 | |
Applicable resin | UP / VE / EP | UP / VE / EP | UP / VE / EP | UP / VE / EP | UP / VE / EP | UP / VE / EP / PU | UP / VE / EP / PU | UP / VE / EP / PU | UP / VE / EP / PU | UP / VE / EP / PU | UP / VE / EP / PU | |
Applicable process | Pultrusion | Pultrusion | Pultrusion | Pultrusion | Pultrusion | RTM / S-RIM / Perfusion molding / Compression molding | RTM / S-RIM / Perfusion molding / Compression molding | RTM / S-RIM / Perfusion molding / Compression molding | RTM / S-RIM / Perfusion molding / Compression molding | RTM / S-RIM / Perfusion molding / Compression molding | RTM / S-RIM / Perfusion molding / Compression molding | |
Width (cm) | 185cm | 185cm | 185cm | 185cm | 185cm | 185cm | 185cm | 185cm | 185cm | 185cm | 185cm | |
Roll diameter (standard, cm) | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | |
Roll length (standard, m) | 320 | 240 | 160 | 130 | 90 | 260 | 190 | 140 | 90 | 100 | 180 | |
Coil weight (standard, kg) | 132 | 133 | 133 | 143 | 148 | 107 | 105 | 116 | 99 | 80 | 100 |
Product specification | CFM955-255 | CFM955-300 | CFM955-450 | CFM955-600 | CFM955-900 | CFM985-255 | CFM985-300 | CFM985-450 | CFM985-600 | CFM981-450 | CFM983-300 | |
Fiber type | ISO 2078 | E-glass | E-glass | E-glass | E-glass | E-glass | E-glass | E-glass | E-glass | E-glass | E-glass | E-glass |
Wetting agent | ASTM D578 | Silane type | Silane type | Silane type | Silane type | Silane type | Silane type | Silane type | Silane type | Silane type | Silane type | Silane type |
Linear density (TEX) | ISO 1889 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Weight (g / m²) | ISO 3374 | 225 | 300 | 450 | 600 | 900 | 225 | 300 | 450 | 600 | 450 | 300 |
Tensile strength (N) | ISO 3342 | 70 | 100 | 140 | 160 | 270 | / | / | / | / | / | / |
Flammable content (%) | ISO 1887 | 6 | 5.5 | 4.6 | 4.2 | 3.8 | 5 | 5 | 5 | 5 | 1 | 3 |
Moisture content (%) | ISO 3344 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |
Solubility in styrene | very slow | very slow | very slow | very slow | very slow | 慢 | 慢 | 慢 | 慢 | 慢 | 慢 | |
Applicable resin | UP / VE / EP | UP / VE / EP | UP / VE / EP | UP / VE / EP | UP / VE / EP | UP / VE / EP / PU | UP / VE / EP / PU | UP / VE / EP / PU | UP / VE / EP / PU | UP / VE / EP / PU | UP / VE / EP / PU | |
Applicable process | Pultrusion | Pultrusion | Pultrusion | Pultrusion | Pultrusion | RTM / S-RIM / Perfusion molding / Compression molding | RTM / S-RIM / Perfusion molding / Compression molding | RTM / S-RIM / Perfusion molding / Compression molding | RTM / S-RIM / Perfusion molding / Compression molding | RTM / S-RIM / Perfusion molding / Compression molding | RTM / S-RIM / Perfusion molding / Compression molding | |
Width (cm) | 185cm | 185cm | 185cm | 185cm | 185cm | 185cm | 185cm | 185cm | 185cm | 185cm | 185cm | |
Roll diameter (standard, cm) | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | |
Roll length (standard, m) | 320 | 240 | 160 | 130 | 90 | 260 | 190 | 140 | 90 | 100 | 180 | |
Coil weight (standard, kg) | 132 | 133 | 133 | 143 | 148 | 107 | 105 | 116 | 99 | 80 | 100 |
Continuous felt is produced by randomly throwing alkali-free glass fiber filaments. The non-alkali glass fiber of continuous felt has the characteristics of high modulus and high tensile strength. Its silane type coupling agent makes the felt and unsaturated polyester resin, vinyl resin, epoxy resin and other resins are very good Compatibility. The continuous long fiber also guarantees its stable and excellent mechanical properties.
Continuous felt is produced by randomly throwing alkali-free glass fiber filaments. The non-alkali glass fiber of continuous felt has the characteristics of high modulus and high tensile strength. Its silane type coupling agent makes the felt and unsaturated polyester resin, vinyl resin, epoxy resin and other resins are very good Compatibility. The continuous long fiber also guarantees its stable and excellent mechanical properties.