1. Various resin compatibility
2. Good corrosion resistance
3. Less hairiness
4. Good process performance
1. Various resin compatibility
2. Good corrosion resistance
3. Less hairiness
4. Good process performance
1. This product should be stored in a cool and dry area and kept in a sealed state
2. The best storage temperature is 15 ℃ -35 ℃, relative humidity is 35% -65%
3. Before use, place the product in the work area and keep it in a normal state for at least 24 hours
4. It is recommended that the product be used within 1 year
5. Pallet stacking should not exceed 2 layers at most
6. After unpacking the product package, if not used up, the product should be sealed again
1. This product should be stored in a cool and dry area and kept in a sealed state
2. The best storage temperature is 15 ℃ -35 ℃, relative humidity is 35% -65%
3. Before use, place the product in the work area and keep it in a normal state for at least 24 hours
4. It is recommended that the product be used within 1 year
5. Pallet stacking should not exceed 2 layers at most
6. After unpacking the product package, if not used up, the product should be sealed again
Grade | Number (TEX) | Single fiber diameter (μm) | Water content (%) | Flammable content (%) | Tensile strength at break (N / TEX) |
HCR3027-600 | 600 ± 30 | 16 | ≤0.10 | 0.5 ± 0.15 | ≥0.35 |
HCR3027-1200 | 1200 ± 60 | 17 | ≤0.10 | 0.45 ± 0.15 | ≥0.35 |
HCR3027-2400 | 2400 ± 120 | 17 | ≤0.10 | 0.45 ± 0.15 | ≥0.35 |
HCR3027-4800 | 4800 ± 240 | 24 | ≤0.10 | 0.45 ± 0.15 | ≥0.35 |
HCR3027-2400M | 2400 ± 120 | 16 | ≤0.10 | 0.45 ± 0.15 | ≥0.35 |
HCR3027-4800M | 4800 ± 240 | 19 | ≤0.10 | 0.45 ± 0.15 | ≥0.35 |
Yarn height (㎜) | Yarn inner diameter (㎜) | Yarn outer diameter (㎜) | Number of pallets |
260 | 80/100/160 | 270 ± 5 | 3/4 |
Number of yarn balls per layer | Tray height (㎜) | Tray length (㎜) | Tray width (㎜) |
16 | 940/1200 | 1120 | 1120 |
Grade | Number (TEX) | Single fiber diameter (μm) | Water content (%) | Flammable content (%) | Tensile strength at break (N / TEX) |
HCR3027-600 | 600 ± 30 | 16 | ≤0.10 | 0.5 ± 0.15 | ≥0.35 |
HCR3027-1200 | 1200 ± 60 | 17 | ≤0.10 | 0.45 ± 0.15 | ≥0.35 |
HCR3027-2400 | 2400 ± 120 | 17 | ≤0.10 | 0.45 ± 0.15 | ≥0.35 |
HCR3027-4800 | 4800 ± 240 | 24 | ≤0.10 | 0.45 ± 0.15 | ≥0.35 |
HCR3027-2400M | 2400 ± 120 | 16 | ≤0.10 | 0.45 ± 0.15 | ≥0.35 |
HCR3027-4800M | 4800 ± 240 | 19 | ≤0.10 | 0.45 ± 0.15 | ≥0.35 |
Yarn height (㎜) | Yarn inner diameter (㎜) | Yarn outer diameter (㎜) | Number of pallets |
260 | 80/100/160 | 270 ± 5 | 3/4 |
Number of yarn balls per layer | Tray height (㎜) | Tray length (㎜) | Tray width (㎜) |
16 | 940/1200 | 1120 | 1120 |
HCR3027 is compatible with a variety of resins, including unsaturated polyester resins, vinyl resins, phenolic resins, and epoxy resins. Products are widely used in construction, electronic and electrical, sports and other fields.
HCR3027 is compatible with a variety of resins, including unsaturated polyester resins, vinyl resins, phenolic resins, and epoxy resins. Products are widely used in construction, electronic and electrical, sports and other fields.